Item | Specifications | |
---|---|---|
Image Input | Supported cameras | Black & white: 640 (W) x 480 (H) (Maximum black & white: 1600 (W) x 1200 (H)) |
No. of connected cameras | 4 | |
Measurement Conditions | No. of registrations | Maximum 999 |
Exposure time | Setting possible/automatic control* | |
Lighting | Selection possible | |
Retry | Yes (modification of exposure conditions is possible) | |
Search range | Adjustable range through combination of rectangle and oval | |
2D | Probe analysis, rotation search | |
3D (optional) | Stereo, cross laser | |
Measurement | Measurement start method | Robot program function |
Offset amount calculation method | ||
Offset method | World coordinate standards/flange coordinate standards | |
Peripheral Equipment | Operation | Operation using teach pendant |
Data storage | Compact flash | |
I/O signal | Trigger input: 8 points Lighting/laser control output: 16 points |
|
Environment Conditions | Surrounding temperature | 0 - 45°C |
Surround humidity | 20% - 85% (no condensation) |
*Depending on the camera used, it may not be possible to perform automatic control and settings for exposure time.