Item | Specifications | |
---|---|---|
Model | FH360-01 | |
Number of fingers | 3 | |
Number of axis | 2 (clamp axis and arm swivel axis) | |
Drive method | AC servo type | |
Maximum gripping strength | 3,600N *1 | |
Gripping strength range | 1,000 to 3,600N *1 | |
Clamp orientation | Outer clamp & inner clamp possible | |
Maximum weight of work piece | 25kg*2 | |
Accuracy of measurements | +/- 0.1mm *3 | |
Range of operations | Clamp axis | 0 to 60mm *4 |
Swivel axis of arm | 0 to 1.05rad *4 | |
Maximum speed | Clamp axis | 45mm/s *4 |
Swivel axis of arm | 1.57rad/s *4 | |
Allowable claw length at maximum gripping power | 150mm *5 | |
Ambient temperature | 0 to 45°C | |
Resistant to environment | IP65 compliant *6 | |
Weight | 23.4kg *7 |
(*1) Total of all fingers.
(*2) Limited by claw shape, work piece shape, surface of work piece, and gripping orientation.
(*3) Measuring accuracy is relative to the accuracy obtained under same conditions as when the master gauge is used (same gripping strength,same clamp speed). Cannot measure absolute distances.
(*4) Per finger.
(*5) Varies depending on grip strength and orientation.
(*6) Cannot be used in an environment in which it may be splashed with fluids that corrode the seal material, such as organic solvents, acids, alkalis, salts,and petroleum-based cutting fluids.
(*7) Not including claws and adapter plates.